
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:17 PM DATE: 29 April 2011, time of next update: 12:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 32.0°F (0.0°C), Apparent temp 29.3°F |
| Maximum Temperature (since midnight) | 32.0°F at: 12:00 AM | Minimum Temperature (since midnight) | 32.0°F at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 32.0°F | Maximum Gust (last hour) | 0.0 mph at: 4:00 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 11:19 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 11:20 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 32.0°F (Wet Bulb :32.0°F ) |
| Humidity | 0 %, Humidex 28.1°F | Barometer corrected to msl | 30.118 in. (1019.9 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.08 in |
| Current Indoor Temp. 79.2°F | |||
| Current Indoor Hum. 54% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.