
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:45 PM DATE: March 10 2010, time of next update: 4:50 PM | |||
| Current Weather | Night time/Stopped raining | Current Temperature | 56.3°F (13.5°C), Apparent temp 57.1°F |
| Maximum Temperature (since midnight) | 56.5°F at: 4:11 PM | Minimum Temperature (since midnight) | 52.3°F at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (178°) |
| Windchill Temperature | 56.3°F | Maximum Gust (last hour) | 2.2 mph at: 4:04PM |
| Maximum Gust (since midnight) | 11.4 mph at: 1:31 AM | Maximum 1 minute average (since midnight) | 11.4 mph at: 1:32 AM |
| Rainfall (last hour) | 0.02 in. (0.5 mm) | Rainfall (since midnight) | 3.03 in. (77.0 mm) at 3:50 PM |
| Rainfall This month | 5.14 in. (130.6 mm) | Rainfall To date this year | 15.07 in. (382.9 mm) |
| Maximum rain per minute (last hour) | 0.02 in/min | Maximum rain per hour (last 6 hours) | 0.51 in/hour |
| Yesterdays rainfall | 0.75 in | DewPoint | 52.8°F (Wet Bulb :54.4°F ) |
| Humidity | 88 %, Humidex 60.0°F | Barometer corrected to msl | 29.878 in. (1011.8 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.05 in | Pressure change (last 6 hours) | -0.06 in |
| Current Indoor temp. 70.0°F | |||
| Current Indoor hum. 66% | |||



















Use the RELOAD facility on your browser to retrieve the latest data.