
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:05 AM DATE: July 29 2010, time of next update: 8:10 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 76.3°F (24.6°C) (Heat Index 77.1°F ), Apparent temp 82.5°F |
| Maximum Temperature (since midnight) | 78.6°F at: 12:00 AM | Minimum Temperature (since midnight) | 73.6°F at: 6:04 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNE (22°) |
| Heat Index | 77.1°F | Maximum Gust (last hour) | 0.0 mph at: 8:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 2:28 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 2:29 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.68 in. (68.1 mm) | Rainfall To date this year | 33.32 in. (846.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 71.1°F (Wet Bulb :72.8°F ) |
| Humidity | 84 %, Humidex 92.6°F | Barometer corrected to msl | 30.239 in. (1024.0 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.02 in |
| Current Indoor temp. 81.3°F | |||
| Current Indoor hum. 50% | |||



















Use the RELOAD facility on your browser to retrieve the latest data.